
The Small Business Specialists
Phone: 131 BIZ
Website: www.smallbusiness.wa.gov.au
| ASSETS | |||
| Current Assets | |||
| Cash | $ | 20,000 | |
| Accounts receivable | $ | 15,000 | |
| Inventory | $ | 150,000 | |
| Total Current Assets | $ | 185,000 | |
| Non-Current Assets | |||
| Plant and equipment | $ | 50,000 | |
| Business premises | $ | 650,000 | |
| Vehicles | $ | 70,000 | |
| Total Non-Current Assets | $ | 770,000 | |
| TOTAL ASSETS | $ | 955,000 | |
| Current Liabilities | |||
| Accounts payable | $ | 25,000 | |
| Bank overdraft | $ | 10,000 | |
| Credit card debt | $ | 5,000 | |
| Tax liability | $ | 30,000 | |
| Total Current Liabilities | $ | 70,000 | |
| Non-Current Liabilities | |||
| Long term business loan 1 | $ | 450,000 | |
| Long term business loan 2 | $ | 50,000 | |
| Total Non-Current Liabilities | $ | 500,000 | |
| TOTAL LIABILITIES | $ | 570,000 | |
| NET ASSETS | $ | 385,000 | |
| OWNERS EQUITY | $ | 385,000 | |
Level 2, Gordon Stephenson House
one40william building
140 William Street, WA 6000
(above the Perth underground train station)
Advisory Tel: 13 12 49
Corporate Tel: (08) 6552 3300
Fax: (08) 6552 3399
Email: info@smallbusiness.wa.gov.au